<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durham Hoods</title>
	<atom:link href="http://durhamhoods.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://durhamhoods.com</link>
	<description>Neighborhood Maps &#38; Mailing List Hub - Durham, NC</description>
	<lastBuildDate>Sun, 18 Dec 2011 18:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Migration to Fusion Tables</title>
		<link>http://durhamhoods.com/2011/10/31/migration-to-fusion-tables/</link>
		<comments>http://durhamhoods.com/2011/10/31/migration-to-fusion-tables/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 00:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[Fusion Tables]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://durhamhoods.com/?p=1783</guid>
		<description><![CDATA[Google Maps is increasingly wonky. I&#8217;m seriously tinkering with Fusion Tables, not because it seems more reliable, but because it&#8217;s more current. Google has a way of letting their older, creakier products rust. Here&#8217;s an image of what I&#8217;m seeing &#8230; <a href="http://durhamhoods.com/2011/10/31/migration-to-fusion-tables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google Maps is increasingly wonky.<br />
I&#8217;m seriously tinkering with <a href="http://www.google.com/fusiontables/Home/">Fusion Tables</a>, not because it seems more reliable, but because it&#8217;s more current. Google has a way of letting their older, creakier products rust.</p>
<p>Here&#8217;s an image of what I&#8217;m seeing as I play with this:<br />
<a href="http://durhamhoods.com/wp-content/uploads/2011/10/fusion-tables.jpg"><img src="http://durhamhoods.com/wp-content/uploads/2011/10/fusion-tables.jpg" alt="" title="fusion tables" width="484" height="459" class="alignnone size-full wp-image-1784" /></a></p>
<p>Scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://durhamhoods.com/2011/10/31/migration-to-fusion-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Header</title>
		<link>http://durhamhoods.com/2011/03/20/custom-header/</link>
		<comments>http://durhamhoods.com/2011/03/20/custom-header/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 16:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://durhamhoods.com/?p=1053</guid>
		<description><![CDATA[I finally got around to designing a header for the website! It&#8217;s a little cartoonish, but at least it&#8217;s not a generic fern leaf anymore. Below are the work-in-progress designs. I used Inkscape as the image editor (freeware). I chose &#8230; <a href="http://durhamhoods.com/2011/03/20/custom-header/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally got around to designing a header for the website!<br />
It&#8217;s a little cartoonish, but at least it&#8217;s not a generic fern leaf anymore.<br />
Below are the work-in-progress designs.<br />
I used <a href="http://inkscape.org/">Inkscape</a> as the image editor (freeware).<br />
I chose Poor Richard as the font despite the fact that it&#8217;s once been voted the <a href="http://www.makefive.com/categories/news-business/design/worst-typefaces-of-all-time">5th worst</a> typeface of all time. Harsh.</p>
<p><a href="http://durhamhoods.com/wp-content/uploads/2011/03/g7815.png"><img class="alignnone size-full wp-image-1054" title="g7815" src="http://durhamhoods.com/wp-content/uploads/2011/03/g7815.png" alt="" width="640" height="983" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://durhamhoods.com/2011/03/20/custom-header/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet Durham&#8217;s Newest Neighborhood Mailing List</title>
		<link>http://durhamhoods.com/2011/02/24/meet-durhams-newest-neighborhood-mailing-list/</link>
		<comments>http://durhamhoods.com/2011/02/24/meet-durhams-newest-neighborhood-mailing-list/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 05:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://durhamhoods.com/?p=496</guid>
		<description><![CDATA[Neighborhood: Stadium Heights Current membership: 1 The moderator, Derrick, moved to Stadium Heights last June with his wife and found that there was an awesome community, but no mailing list. Thanks to Kevin&#8217;s article last Monday though, he decided to &#8230; <a href="http://durhamhoods.com/2011/02/24/meet-durhams-newest-neighborhood-mailing-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Neighborhood: <a href="http://durhamhoods.com/neighborhoods/stadium-heights/">Stadium Heights</a><br />
Current membership: 1</p>
<p>The moderator, Derrick, moved to Stadium Heights last June with his wife and found that there was an awesome community, but no mailing list.<br />
Thanks to Kevin&#8217;s article last Monday though, he decided to go ahead and make one himself.<br />
You go, Derrick!</p>
<p>If you live in or near Stadium Heights, why are you still reading this? <a href="http://groups.google.com/group/stadium-heights">Join already</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://durhamhoods.com/2011/02/24/meet-durhams-newest-neighborhood-mailing-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Feed Edit</title>
		<link>http://durhamhoods.com/2011/02/21/rss-feed-edit/</link>
		<comments>http://durhamhoods.com/2011/02/21/rss-feed-edit/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://durhamhoods.com/?p=345</guid>
		<description><![CDATA[Another visitor wrote in about RSS feeds displaying incorrectly. I can independently confirm this problem from where I&#8217;m sitting. Despite being a very nice platform, WordPress can be buggy from time to time. This particular issue will not allow readers &#8230; <a href="http://durhamhoods.com/2011/02/21/rss-feed-edit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another visitor wrote in about RSS feeds displaying incorrectly. I can independently confirm this problem from where I&#8217;m sitting.</p>
<p>Despite being a very nice platform, WordPress can be buggy from time to time. This particular issue will not allow readers to view the full content of any given blog post from their reader, forcing them to visit the site.</p>
<p>So, this is a very long way of saying that this post is intended to test an adjustment I&#8217;ve made since the issue has been brought to my attention.</p>
<p>Carry on</p>
<p> <img src='http://durhamhoods.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://durhamhoods.com/2011/02/21/rss-feed-edit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Word About Nomenclature</title>
		<link>http://durhamhoods.com/2011/02/21/a-word-about-nomenclature/</link>
		<comments>http://durhamhoods.com/2011/02/21/a-word-about-nomenclature/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://durhamhoods.com/?p=341</guid>
		<description><![CDATA[Thanks to a wonderful post at Bull City Rising, I have been getting unprecedented traffic this morning. With traffic, comes suggestions. Many suggestions. It will take time to implement them all. But hey, keep them coming. This is our city &#8230; <a href="http://durhamhoods.com/2011/02/21/a-word-about-nomenclature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to a wonderful post at <a href="http://www.bullcityrising.com/2011/02/new-durham-hoods-site-showcases-neighborhoods-listservs-across-durham.html">Bull City Rising</a>, I have been getting unprecedented traffic this morning. With traffic, comes suggestions. Many suggestions.<br />
It will take time to implement them all.<br />
But hey, keep them coming. This is our city and I want this website to be the best it can be.</p>
<p>One visitor, Ben, let me know that:</p>
<blockquote><p>&#8220;Listserv&#8221; is a patented electronic mail list app and probably none of these lists actually use it.</p></blockquote>
<p>I have since changed every instance of &#8220;listserv&#8221; to &#8220;electronic mailing list.&#8221; It&#8217;s not nearly as punchy, but words matter.</p>
<p>Thanks Ben!</p>
]]></content:encoded>
			<wfw:commentRss>http://durhamhoods.com/2011/02/21/a-word-about-nomenclature/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Future Plans and Current Priorities</title>
		<link>http://durhamhoods.com/2011/02/14/future-plans-and-current-priorities/</link>
		<comments>http://durhamhoods.com/2011/02/14/future-plans-and-current-priorities/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[Bull City]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Header Art]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://durhamhoods.com/?p=109</guid>
		<description><![CDATA[To do list: I&#8217;d like to try to publicize this project in order to increase exposure to the most important demographic: Durhamites that are not yet connected via listservs electronic mailing lists. I&#8217;ll probably reach out to Bull City Rising &#8230; <a href="http://durhamhoods.com/2011/02/14/future-plans-and-current-priorities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To do list:</p>
<ul>
<li>I&#8217;d like to try to publicize this project in order to increase exposure to the most important demographic: Durhamites that are not yet connected via <del datetime="2011-02-21T17:22:49+00:00">listservs</del> electronic mailing lists. I&#8217;ll probably reach out to Bull City Rising (<strong><em>Done</em></strong>), The Independant Weekly, and The Durham News (<strong><em>Done</em></strong>) first. I would love to hear your ideas about how to get the word out.</li>
<li>A custom header would be nice. <strong><em>Done.</em></strong></li>
<li>Address general ease-of-use issues. One example: a concise explanation of how to use the map needs to penned and placed in a prominent location, like directly under the map on the main page. <strong><em>Done.</em></strong></li>
<li>I&#8217;d like to draw the neighborhoods that don&#8217;t yet have <del datetime="2011-02-21T17:23:16+00:00">listservs</del> electronic mailing lists (but probably should) to make it easier for someone to create it.</li>
<li>Create color-coded clickable links for each Partners Against Crime district just below the list of neighborhoods.</li>
<li>Broad neighborhood <del datetime="2011-02-21T17:24:25+00:00">listserv</del> electronic mailing list enrollment mixed with communication between neighborhoods may correlate with reduced crime. I&#8217;d like to study that using my map and publicly available crime data.</li>
<li>Something that would be <em>really cool</em> would be some way to dynamically/automatically obtain <del datetime="2011-02-21T17:24:25+00:00">listserv</del> electronic mailing list enrollment data so that I could relay that information here. That feature would be difficult and tedious to implement manually. <strong><em>Done.</em></strong></li>
<li>In each neighborhood, I&#8217;d like to list links to blogs whose authors live within that neighborhood.</li>
<li>Desperately need a contact form. <strong><em>Done.</em></strong></li>
<li>I got a savvy suggestion from the Splat Space <del datetime="2011-02-21T17:24:25+00:00">listserv</del> mailing list: offer advertising space to local realtors. Interested at the prospect.</li>
</ul>
<p>For now, the number one priority is to complete the list of neighborhood pages available. I&#8217;m up to five or six, with ~60-70 more to go. oof.</p>
<p>What else could this website use?</p>
<blockquote><p><strong>Update: <em>I accomplished the task of dynamically updating membership numbers for</em> most <em><del datetime="2011-02-21T17:24:25+00:00">listservs</del> electronic mailing lists. Surprisingly, most of the issues come from the Google hosted <del datetime="2011-02-21T17:24:25+00:00">listservs</del> electronic mailing lists. Yet another reason to use Yahoo groups instead (and this is coming from a Google fanboy).</em></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://durhamhoods.com/2011/02/14/future-plans-and-current-priorities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://durhamhoods.com/2011/02/13/welcome/</link>
		<comments>http://durhamhoods.com/2011/02/13/welcome/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 18:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Durham Hoods]]></category>
		<category><![CDATA[Durham Neighborhoods]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://durhamhoods.com/?p=86</guid>
		<description><![CDATA[durhamhoods.com is Live as of Saturday February 12, 2011. Please bear with me as I construct this web page and continue working on the main map. Unfortunately most of the work will be relegated to weekends since my week days &#8230; <a href="http://durhamhoods.com/2011/02/13/welcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>durhamhoods.com is Live as of Saturday February 12, 2011.<br />
Please bear with me as I construct this web page and continue working on the main map. Unfortunately most of the work will be relegated to weekends since my week days are already extremely full. Please leave a comment if you&#8217;d like to make a suggestion!<br />
-Phil</p>
]]></content:encoded>
			<wfw:commentRss>http://durhamhoods.com/2011/02/13/welcome/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: durhamhoods.com @ 2012-05-19 05:27:38 -->
